STAY TUNED FOR Exhibitor Space details!
We welcome comic, apparel, gaming, anime, collectible dealers, and more. Please inquire if you are unsure whether you’d be a good fit.
Artist Alley tables are open to all creators who sell things that they make themselves. 2D artists, 3D artists, writers, painters, mixed media, cosplay artists, etc.
MadEx exists to celebrate the original work of artists and creators, and as such, AI-generated art is not allowed at Madison Comic & Pop Culture Expo, in the Exhibit Hall or Artist Alley.
If AI art is found to be on sale at MadEx, it will need to be removed.
We are not currently accepting any more sword/weapons vendors. If you purchase a booth with the intention of selling swords or weapons, we will not approve your application and will refund your purchase. Unapproved vendors will not be allowed to set up at the event.
If you want to pay via check or money order, email us.
To apply for a free nonprofit/fan table, stay tuned for details.

2025 Exhibitor/Artists
K5 | – | 8-Bit Ichigo |
J7 | – | A. P. Goodman |
B2 | – | A.L. Peterson |
G3 | – | Abosuart and Seven’s Art |
M8 | – | Actoons |
415 | – | Adam Hoppus |
A4 | – | Addams Art Collective |
715 | – | Aeonian Dawn |
819 | – | AllieKatten |
402, 503 | – | Amazing Imaginarium |
D6 | – | Ana Voltz Art |
618 | – | Andrew Heath |
722 | – | Angry Fox |
824 | – | Anime Milwaukee |
823 | – | Arcana Miscellania |
524 | – | Art of Bryan Vreeland |
A3 | – | Artisanal Ajax |
K7, K8 | – | Arty Alex Creations |
M2 | – | AstroManatee |
812 | – | Astromech Builders Club |
423 | – | Aubrey Sitterson |
L6 | – | Bailey’s Doodles |
M7 | – | Berry Pecan Art |
833, 835 | – | Bill Blitek |
C3 | – | Black Earth Creek Candle Co. |
D8 | – | Blacky Cat Creations |
502, 603 | – | Blade daddy |
619 | – | Blulious |
G8 | – | Bohdan Neswiacheny |
605 | – | Bookish Endeavors |
J2 | – | Brandon Alvarado |
H5 | – | Brendan Noble, Author |
623 | – | Brett Woods Fine Art |
821 | – | Bunny Vomit Studios |
A2 | – | Camron Johnson |
310 | – | Cara McGee |
512, 613 | – | Cartoon Passion |
627 | – | Cat Loaf Studio |
A1 | – | Chad Corrie |
B7 | – | Chibitasm |
625 | – | Chivalrous Arts |
814, 816, 818, 820 | – | Comic Book College |
B3 | – | crafted. |
E6 | – | Creating Meraki Studios |
J8 | – | CrochetingAce |
E3 | – | Crooked Nose Arts |
J6 | – | Cultured Swines |
702, 704, 803, 805 | – | dadtoyz |
316 | – | Dave Wheeler |
608, 709 | – | Defiant Threads |
424 | – | Derek Hunter |
H2 | – | Designs By Loki |
F3 | – | Dr.Lollipop_MD |
A8 | – | Drew Brockington |
C5 | – | Drink the Paint Water |
417 | – | Dylan Jacobson |
F6 | – | EKMS Studio LLC / Erik Krenz Prints |
724 | – | Elder Dragon Dice |
514 | – | Evolution Gaming |
B4 | – | Fandom Fury Gifts |
734 | – | Fluffy Monster |
302, 304, 403, 405 | – | Formula350 |
A7 | – | Foxy Hobbit Art |
G2 | – | FRIENDSHIP AND FANTASY GEEK BOUTIQUE |
504 | – | Frost&Fire 3D |
B5 | – | Frozin Kandi |
607, 609 | – | Geeky Elves |
606 | – | Geekyloft |
602, 703 | – | Giant Turtle Creations |
518 | – | Grand Rapids Comic-Con |
809, 811, 813 | – | Granite City Comics |
826 | – | Great Midwest Commonwealth |
H1 | – | Hawburns Studio |
634 | – | Heartoftheoceanset |
532 | – | Hellhound & Co. |
527 | – | Holloway Comics |
G7 | – | HoneyComb Collective |
432, 434 | – | Hooked on Sabers |
Gaming Corner | – | Icon Tournaments |
404, 406 | – | Jaime Coker Creations |
529 | – | JB Art & Design |
308 | – | Jeri ‘Red’ Shepherd |
522 | – | Jesse Likes Drawing |
B8, C8 | – | JetFalco |
H3 | – | Joan de Art |
B6 | – | Joanna Estep |
H6 | – | Jody J. Sperling |
K4 | – | Joe Prosit Fiction |
B1 | – | John Bivens |
328 | – | John Jackson Miller |
F8 | – | Jordan Gunderson |
L2 | – | Joseph Cote Art |
137 | – | JSA |
J5 | – | JustADink |
D4 | – | Justin Rose: Author |
409, 411 | – | Karrie Art |
L4 | – | Kaybee Kitsch |
629 | – | Kelsey Rushing Art |
635 | – | Killer Comix |
614 | – | Kritters Pet Studio |
525 | – | Kurt Zauer of Cagey Comics |
F2 | – | Lociro Draws Stuff |
C6 | – | Lofty Dog Designs |
M4 | – | Lowman’s Woodcraft |
426 | – | Mark Stegbauer |
M6 | – | MarMotzelArt |
718, 720 | – | Matt’s Basement |
E1 | – | Megan Mackie |
L7 | – | Megan Stout’s Illustrations |
421 | – | Mike Kingston |
729 | – | Mindless Kreations LLC |
717, 719 | – | Mint in Box Toys |
J1 | – | Mirage Makes |
535 | – | Monecoarts |
429 | – | Moerke Cards |
617 | – | Mr. Rose’s Art Room, LLC |
D7 | – | Nakama Nerd-Op |
632 | – | Natasia Arts |
E7 | – | Nathan Lueth Illustration |
L3 | – | Nautical Sorbet |
526 | – | Nerd-Tastic Plastic |
M1 | – | Nicole Phelan Art |
D5 | – | Nu World Comics |
A5 | – | Nyx Aurelia |
622 | – | OldSkoolToros |
F1 | – | Paris Alleyne |
513, 515 | – | PEER Pressure Collectibles |
D2 | – | phe0nomenal / FallenStarArt |
427 | – | Phil Hester |
825 | – | Planet Funko |
624, 626 | – | Popheartstudios |
F5 | – | Princess Phoenix Studio LLC |
E5 | – | Professionally Silly Art |
E2 | – | QHOSTBYRD |
505 | – | Quiet Crow Dice Co. |
428 | – | Rare Candy Store |
735 | – | Reboot Props |
C4 | – | Robot Dragon Studios |
G6 | – | Rodrite Studios |
533 | – | Roman Expres Cafe |
615 | – | Rude Katana |
D3 | – | RunicWren |
408, 509 | – | Samurai West |
528 | – | Santana Collectibles |
M5 | – | Sapol Artist |
K3 | – | Scout Bennett |
633 | – | Sensiil Studios |
C7 | – | Sentinel Studios |
712, 714 | – | Sew Quiltable |
732 | – | Skald Stone Productions |
J3 | – | Snuggly Seamstress |
516 | – | Something from Nothing |
E4 | – | Spectacular Ears |
616 | – | Squirrel Art |
M3 | – | Starr Z. Davies Fantasy Books |
628 | – | SweetBeasts |
H7 | – | T.M. Ledvina |
H8 | – | Taylor Lights |
K6 | – | Taylor Rose |
E8 | – | That Nerd Girl Studio |
412, 414 | – | That Poster Shop! |
326 | – | The Art of Jeremy Provost |
A6 | – | The Artistry Studio |
708, 710 | – | The Chalk Girl |
L1 | – | The Crafting Octopus |
815 | – | The Geek Boutique |
H4 | – | The Goblin Arcade |
J4 | – | The Jes Art |
L5 | – | The Pagan Dragon: Eclectic Skatter |
822 | – | The Voice Actor College |
604 | – | thebeantoes |
733 | – | Time Travelers Toys |
422, 523 | – | Tony Santiago Art |
506, 508 | – | Total Party Kill Games |
314 | – | Travis Bentley |
K1 | – | UmbreonGirl’s Creations |
K2 | – | Undercover Nerd Aesthetics |
612, 713 | – | Unforgiven Productions |
705, 707 | – | Valhalla tabletop gaming |
507 | – | Whitemanning Critical |
416, 418, 517, 519 | – | Windsar Inc |
L8 | – | Wingingit Studio |
802, 804, 806, 808 | – | Winsdar Inc |
725 | – | Wisconsin Mer Pod |
G4 | – | Wisparia |
723 | – | Witch Queen Workshop |
G5 | – | Wolf Dynasty Studios |
F7 | – | Your Geek Partners |
320, 322 | – | Yu Hu |
C1 | – | Zander Cannon |
MadEx Exhibitor Policies
-Valid exhibitors include vendors selling comics, collectibles, toys, and more. All exhibitors must be selling or promoting something that fits the theme of the Event. Artist Alley tables are meant for artists who are selling their own artwork.
-Exhibitors must conform to all weapons, cosplay, and harassment policies that apply to Attendees. If weapons are sold, they must be sealed and remain unopened until customer has left the venue. Real or replica guns must not be sold under any circumstances. We are not currently accepting any more sword/weapons vendors. If you purchase a booth with the intention of selling swords or weapons, we will not approve your application.
-Exhibitors must not sell food or beverage unless approved by the Event and the Venue.
-Unofficial and/or bootleg items are not allowed at Nerd Street Events. Merchandise for sale must be officially licensed. Our staff or representatives will request that items in violation of this policy be removed. If items are not removed promptly, offending exhibitors will be removed from the event. AI-generated art is not allowed at Nerd Street Events.
-Tobacco, vape, CBD, cannabis, or any smoking-related merchandise is prohibited. Sexually explicit materials must not be displayed openly, and adult materials must not be sold to minors.
-Any sort of gambling or games of chance are prohibited. Exhibitors are not allowed to collect names for timeshare or other sales calls. Any gambling or scams will be reported to police.
-Exhibitor badges are meant to be used for approved exhibitors who are working at Nerd Street Events. Sharing, selling, or otherwise abusing exhibitor badges is not allowed. Booths must remain manned during Events. If your booth is empty or unmanned while the Event is open to the public, your space may be revoked without refund.
-Exhibitors must use their own space under their own recognized name and may not exhibit under a space reserved for another exhibitor without permission from Organizer.
-Violation of Nerd Street’s exhibitor policies could result in immediate removal from Event and from future events without refund. Please be respectful of other vendors as you set up and exhibit at Nerd Street Events.
–Cancellation Policy: In most cases, we will attempt to move your booth to a future event if you need to cancel. If you are not able to attend or reschedule to another event, the refund policy is as follows:
More than 90 days until Event: Refund given minus $150 cancellation fee ($100 cancellation fee for Artist Alley tables)
Between 31 and 89 days until Event: Refund given minus $250 cancellation fee ($100 cancellation fee for Artist Alley tables)
Less than 31 days until Event: No refunds given